HP 250 G9. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-1255U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Home. Product colour: Black. Weight: 1.74 kg
Key Features
- Business Laptop Clamshell Black
- Intel® Core™ i7 i7-1255U Processor cores: 10
- 39.6 cm (15.6") Full HD 1920 x 1080 pixels IPS
- 16 GB DDR4-SDRAM 3200 MHz 2 x 8 GB
- 512 GB SSD
- Intel Iris Xe Graphics
- Wi-Fi 5 (802.11ac) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.0
- Lithium Polymer (LiPo) 41 Wh 45 W
- Windows 11 Home 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 358 mm |
| Height | 19.9 mm |
| Depth | 242 mm |
| Weight | 1740 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Realtek ALC3247 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in subwoofer | No |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery | |
| Battery capacity | 41 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery weight | 190 |
| Number of battery cells | 3 |
| Product colour | Black |
| Brand-specific features | |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| HD type | Full HD |
| Operating system installed | Windows 11 Home |
| Certificates | |
| Compliance certificates | Federal Communications Commission (FCC) |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 32 |
| Processor cache | 12 |
| Processor cores | 10 |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1255U |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Design | |
| Cable lock slot | No |
| Compatible memory cards | SD |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Form factor | Clamshell |
| Market positioning | Business |
| Numeric keypad | Yes |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating temperature (T-T) | 0 - 35 |
| Product type | Notebook |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -20 - 60 |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| On-board graphics card model | Intel Iris Xe Graphics |
| Panel type | IPS |
| Docking station | |
| Card reader integrated | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN features | |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 45 |
| Depth | 242 |
| Discrete graphics card model | Not available |
| Height | 19.9 |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Non-ECC | Yes |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Iris Xe Graphics |
| Package depth | 483 |
| Package height | 305 |
| Package width | 69 |
| Processor boost frequency | 4.7 |
| Processor cache type | Smart Cache |
| Processor threads | 12 |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Network | |
| WLAN controller model | Realtec RTL8822CE |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | No |
| Performance | |
| Efficient cores | 8 |
| Performance cores | 2 |
| Processor | |
| Efficient-core Max Turbo Frequency | 3.5 |
| Performance-core Max Turbo Frequency | 4.7 |
| Storage | |
| Total SSDs capacity | 512 |