Powerfully immersive. Perfectly sized
Be ready when inspiration strikes. Packed with professional performance in an incredibly sleek PC that comfortably fits in your bag, the ZBook Studio is engineered to get you in the zone and help you stay focused. Now you can build complex assemblies, render in real-time or visualize data—from anywhere.
Be ready when inspiration strikes. Packed with professional performance in an incredibly sleek PC that comfortably fits in your bag, the ZBook Studio is engineered to get you in the zone and help you stay focused. Now you can build complex assemblies, render in real-time or visualize data—from anywhere.
Key Features
- Performance Mobile workstation Clamshell
- Intel Core Ultra 7 155H Processor cores: 16
- 40.6 cm (16") WUXGA 1920 x 1200 pixels IPS
- 32 GB DDR5-SDRAM 5600 MHz 2 x 16 GB
- 1 TB SSD
- NVIDIA RTX 1000 Ada 6 GB Intel Arc Graphics
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- Lithium Polymer (LiPo) 86 Wh 150 W
- Windows 11 Pro
Specifications
| Dimensions Weight | |
|---|---|
| Width | 356 mm |
| Height | 19 mm |
| Depth | 242 mm |
| Weight | 1730 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Battery | |
| Battery capacity | 86 |
| Battery technology | Lithiumpolymer Lipo |
| Fast charging | Yes |
| Number of battery cells | 6 |
| Brand-specific features | |
| HP Artificial Intelligence | Aipc, Aiworkstation |
| HP segment | Business |
| HP speaker type | Hpdualspeakers |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Hd |
| Front camera resolution | 1280 x 720 |
| HD type | Wuxga |
| Operating system installed | Windows11pro |
| Certificates | |
| Sustainable technologies and materials | Low Halogen |
| Computer system | |
| Internal memory | 32 |
| Maximum internal memory | 32 |
| Processor cache | 24 |
| Processor cores | 16 |
| Processor family | Intelcoreultra7 |
| Processor generation | Intelcoreultra Series1 |
| Processor manufacturer | Intel |
| Processor model | 155h |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 4 |
| Design | |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Introduction year | 2024 |
| Market positioning | Performance |
| Numeric keypad | No |
| Product type | Mobile workstation |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 400 |
| On-board graphics card model | Intelarcgraphics |
| Panel type | Ips |
| sRGB coverage (typical) | 100 |
| Docking station | |
| USB Power Delivery (USB PD) | Yes |
| Features | |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 150 |
| Depth | 242 |
| Discrete graphics card memory | 6 |
| Discrete graphics card model | NVIDIA RTX 1000 Ada |
| Height | 19 |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intelarcgraphics |
| Package depth | 69 |
| Package height | 345 |
| Package width | 552 |
| Processor boost frequency | 4 |
| Processor cache type | L3 |
| Processor threads | 22 |
| SSD capacity | 1000 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress4 0 |
| Storage media | Ssd |
| Total storage capacity | 1000 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi Fi7 802 11be |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics memory type | Gddr6 |
| On-board GPU manufacturer | Intel |
| Keyboard | |
| Keyboard included | Yes |
| Network | |
| WLAN controller model | Intelwi Fi7be200 |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | Directml, Onnxrt, Openvino, Windowsml |
| Maximum frequency NPU | 1 |
| Neural processor unit (NPU) | Intelaiboost |
| NPU performance up to | 11 |
| Performance | |
| Efficient cores | 8 |
| Performance cores | 6 |
| Ports & interfaces | |
| USB4 Gen 3x2 ports quantity | 2 |
| Power | |
| USB Type-C charging port | Yes |
| Processor | |
| Efficient-core base frequency | 0 |
| Efficient-core Max Turbo Frequency | 3 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2 |
| Low Power Efficient-cores | 2 |
| Performance-core base frequency | 1 |
| Performance-core Max Turbo Frequency | 4 |
| Storage | |
| Total SSDs capacity | 1000 |