Apple iPhone 17 . Display diagonal: 16 cm (6.3"), Display resolution: 2622 x 1206 pixels. Processor family: Apple, Processor model: A19. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: iOS 26. Product colour: Black. Weight: 177 g
Key Features
- 16 cm (6.3") 2622 x 1206 pixels Ceramic Shield 2
- Apple A19
- 256 GB
- 5G Dual SIM NanoSIM + eSIM
- Wi-Fi 7 (802.11be) Bluetooth 6.0 Near Field Communication (NFC)
- Dual camera 48 MP 48 MP
- Lithium-Ion (Li-Ion) Wireless charging
- iOS 26
Specifications
| Dimensions Weight | |
|---|---|
| Width | 71.5 mm |
| Height | 149.6 mm |
| Depth | 7.95 mm |
| Weight | 177 g |
| Mobile Device | |
| 4G standard | LTE-TDD & LTE-FDD |
| Audio | |
| Audio formats supported | AAC, ALAC, APAC, FLAC, MP3 |
| Speakers | Stereo |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Product colour | Black |
| Wireless charging | Yes |
| Brand-specific features | |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Brand specific technologies | Always-on display, Dynamic Island, ProMotion |
| Camera | |
| Auto focus | Yes |
| Digital zoom | 10 |
| Front camera resolution (numeric) | 18 |
| GPS (satellite) | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Operating system installed | iOS 26 |
| Optical zoom in | 2 |
| Optical zoom out | 2 |
| Photonic Engine | Yes |
| Rear camera resolution (numeric) | 48 |
| Rear camera type | Dual camera |
| Red-eye correction | Y |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Second rear camera field of view (FOV) angle | 120 |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Video formats supported | AV1, H.264, HEVC |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Certificates | |
| Energy efficiency class | A |
| Computer system | |
| Internal storage capacity | 256 |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A19 |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Design | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Compatible memory cards | Not supported |
| Display diagonal | 6.3 |
| Display resolution | 2622 x 1206 |
| Fingerprint reader | No |
| Form factor | Bar |
| Housing material | Aluminium, Glass |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating temperature (T-T) | 0 - 35 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Storage temperature (T-T) | -20 - 45 |
| Display | |
| Display brightness | 1000 |
| Display brightness (min) | 1 |
| Maximum refresh rate | 120 |
| Panel type | OLED |
| Pixel density | 460 |
| Docking station | |
| USB Power Delivery (USB PD) | Yes |
| Features | |
| AC adapter included | No |
| AirPlay | Yes |
| Cables included | USB Type-C |
| Electronic compass | Yes |
| Face recognition | Yes |
| Frequency band | Penta-band |
| Gyroscope | Yes |
| Headphone connectivity | USB Type-C |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| SIM card type | NanoSIM + eSIM |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Virtual assistant | Apple Siri |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Performance | |
| Action button | Yes |
| Apple Intelligence | Yes |
| Camera button | Yes |
| Efficient cores | 4 |
| Performance cores | 2 |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 4.5 |