DELL UltraSharp U2424H. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black, Silver
Key Features
- 60.5 cm (23.8") Black, Silver
- Height adjustment 15 cm
- USB upstream port type: USB Type-C HDMI HDMI version: 1.4 DisplayPorts quantity: 2 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 8 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): F ENERGY STAR, TCO, EPEAT RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 3520 g |
| Width (with stand) | 538.64 mm |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black, Silver |
| Camera | |
| Built-in camera | No |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | No |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA) |
| Tilt angle range | -5 - 21 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 502 |
| Certificates | |
| Compliance certificates | RoHS |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Computer system | |
| VESA mounting | Yes |
| Control unit | |
| Remote control included | No |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Display technology | LCD |
| Height adjustment | Y |
| Market positioning | Business |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | -90 - 90 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Colour gamut standard | DCI-P3 |
| Display brightness (typical) | 250 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 92.53 |
| Response time | 8 |
| sRGB coverage (typical) | 100 |
| Vertical scan range | 48 - 120 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
| Carbon emissions, end-of-life (kg of CO2e) | 4.52 |
| Carbon emissions, energy usage (kg of CO2e) | 103.41 |
| Carbon emissions, logistics (kg of CO2e) | 37.15 |
| Carbon emissions, manufacturing (kg of CO2e) | 357.42 |
| Depth (with stand) | 181.75 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| Headphone out | Yes |
| Package weight | 7920 |
| Power supply type | Internal |
| Stylus included | No |
| Total carbon emissions, standard deviation (kg of CO2e) | 115 |
| USB cable length | 1 |
| Wi-Fi | No |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Inputs | |
| PC Audio in | No |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 311.21 |
| Weight (without stand) | 3520 |
| Width (without stand) | 538.64 |