DELL E Series E2225HM. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting
Key Features
- 54.6 cm (21.5")
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 8 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: VA
- Energy efficiency class (SDR): D ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 2290 g |
| Width (with stand) | 491.86 mm |
| Display Screen | |
| Screen Diagonal (cm) | 544 mm |
| Screen HD Type | Fullhd |
| Screen Horizontal Scan Range (kHz) | 30 - 110 |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | VA |
| Screen Pixel Density (PPI) | 103 |
| Screen Pixel Pitch | 0.2493 x 0.241 |
| Screen Response Time (ms) | 8 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 48 - 100 |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Camera | |
| Built-in camera | No |
| HD type | Full HD |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Tilt angle range | -5 - 21 |
| Windows operating systems supported | Windows 10, Windows 11, Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 125 |
| Certificates | |
| Compliance certificates | RoHS |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 21.5 |
| Display resolution | 1920 x 1080 |
| Display technology | LCD |
| Height adjustment | N |
| LED backlight | Yes |
| LED indicators | Yes |
| Market positioning | Office |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness (typical) | 250 |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Pixel density | 103 |
| Response time | 8 |
| Vertical scan range | 48 - 100 |
| Docking station | |
| Built-in USB hub | No |
| HDMI version | 1.4 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | DisplayPort |
| Carbon emissions, end-of-life (kg of CO2e) | 1.13 |
| Carbon emissions, energy usage (kg of CO2e) | 58.88 |
| Carbon emissions, logistics (kg of CO2e) | 7.5 |
| Carbon emissions, manufacturing (kg of CO2e) | 57.5 |
| Depth (with stand) | 171 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | No |
| Package weight | 3990 |
| Power supply type | Internal |
| VGA (D-Sub) ports quantity | 1 |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 288.6 |
| Weight (without stand) | 2290 |
| Width (without stand) | 491.86 |