DELL P Series 24 USB-C Hub Monitor - P2423DE. Display diagonal: 60.5 cm (23.8"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Key Features
- 60.5 cm (23.8") Black
- Height adjustment 15 cm
- USB upstream port type: USB Type-C HDMI HDMI version: 1.4 DisplayPorts quantity: 2 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 5 ms
- 2560 x 1440 pixels Quad HD Panel type: IPS
- Energy efficiency class (SDR): F ENERGY STAR, TCO RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 3920 g |
| Width (with stand) | 537.8 mm |
| Display Screen | |
| Screen Diagonal (cm) | 604 mm |
| Screen HD Type | Quadhd |
| Screen HDR Support | N |
| Screen Horizontal Scan Range (kHz) | 29 - 113 |
| Screen LED Backlight Type | W-LED |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 123 |
| Screen Pixel Pitch | 0.2058 x 0.2058 |
| Screen Response Time (ms) | 5 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 49 - 75 |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| HD type | Quad HD+ |
| High Dynamic Range (HDR) supported | No |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 587 |
| Certificates | |
| Compliance certificates | RoHS |
| Doesn't contain | PVC/BFR |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Display diagonal | 23.8 |
| Display resolution | 2560 x 1440 |
| Display technology | LCD |
| Ethernet LAN (RJ-45) ports | 1 |
| Height adjustment | Y |
| LED indicators | Yes |
| Market positioning | Business |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | 90 - 90 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness (typical) | 300 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 123 |
| Response time | 5 |
| sRGB coverage (typical) | 99 |
| Vertical scan range | 49 - 75 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB Power Delivery up to | 90 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Carbon emissions, end-of-life (kg of CO2e) | 4.11 |
| Carbon emissions, energy usage (kg of CO2e) | 191.36 |
| Carbon emissions, logistics (kg of CO2e) | 69.85 |
| Carbon emissions, manufacturing (kg of CO2e) | 321.68 |
| Depth (with stand) | 179.57 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| Harmonized System (HS) code | 85285210 |
| HDMI | Yes |
| Headphone out | No |
| Package weight | 7970 |
| Power supply type | Internal |
| Total carbon emissions, standard deviation (kg of CO2e) | 140 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | No |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Weight & dimensions | |
| Height (without stand) | 318.5 |
| Weight (without stand) | 3920 |
| Width (without stand) | 537.8 |