DELL P Series P2424HT. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Silver
Key Features
- 60.5 cm (23.8") Black, Silver
- Height adjustment 11 cm Built-in speaker(s)
- USB upstream port type: USB Type-C HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 8 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): E ENERGY STAR RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 3860 g |
| Width (with stand) | 538.8 mm |
| Display Screen | |
| Screen Diagonal (cm) | 604 mm |
| Screen HD Type | Fullhd |
| Screen HDR Support | N |
| Screen Horizontal Scan Range (kHz) | 30 - 88 |
| Screen LED Backlight Type | LED |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 93 |
| Screen Pixel Pitch | 0.2745 x 0.2745 |
| Screen Response Time (ms) | 8 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 48 - 75 |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Battery | |
| Product colour | Black, Silver |
| Camera | |
| Built-in camera | No |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | No |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 60 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 633 |
| Certificates | |
| Compliance certificates | RoHS |
| Doesn't contain | PVC/BFR |
| Computer system | |
| VESA mounting | Yes |
| Control unit | |
| Remote control included | No |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Display technology | LCD |
| Height adjustment | Y |
| LED indicators | Yes |
| Market positioning | Business |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Swivel angle range | -30 - 30 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | Yes |
| Display | |
| Anti-glare screen | Yes |
| Display brightness (typical) | 300 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 93 |
| Response time | 8 |
| sRGB coverage (typical) | 99 |
| Vertical scan range | 48 - 75 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 |
| Ergonomics | |
| Adjustable height (max) | 110 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Carbon emissions, end-of-life (kg of CO2e) | 6.33 |
| Carbon emissions, energy usage (kg of CO2e) | 177.24 |
| Carbon emissions, logistics (kg of CO2e) | 53.17 |
| Carbon emissions, manufacturing (kg of CO2e) | 396.26 |
| Depth (with stand) | 248.87 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Package weight | 10780 |
| Power supply type | Internal |
| RJ-45 ports quantity | 1 |
| Stylus included | No |
| Total carbon emissions, standard deviation (kg of CO2e) | 149 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | No |
| Inputs | |
| PC Audio in | No |
| Weight & dimensions | |
| Height (without stand) | 320.98 |
| Weight (without stand) | 3860 |
| Width (without stand) | 538.8 |