DELL Pro 14 Essential PV14250. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core 7, Processor model: 150U. Display diagonal: 35.6 cm (14"), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.69 kg
Key Features
- Laptop Clamshell Black
- Intel Core 7 150U Processor cores: 10
- 35.6 cm (14") Full HD+ 1920 x 1200 pixels IPS WVA 16:10
- 16 GB DDR5-SDRAM 1 x 16 GB
- 512 GB SSD
- Intel® Graphics
- Wi-Fi 6 (802.11ax) Bluetooth
- Lithium-Ion (Li-Ion) 54 Wh
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 314 mm |
| Height | 18.07 mm |
| Depth | 226.15 mm |
| Weight | 1690 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Realtek ALC3254 |
| Audio system | High Definition Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 |
| Battery | |
| Battery capacity | 54 |
| Battery recharge time | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 15 |
| Battery weight | 230 |
| Fast charging | Yes |
| Number of battery cells | 4 |
| Product colour | Black |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Front camera resolution (numeric) | 2.07 |
| HD type | Full HD |
| Operating system installed | Windows 11 Pro |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 144 |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 32 |
| Processor cache | 12 |
| Processor cores | 10 |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 150U |
| Data transmission | |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 1201 Mbit/s |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Compatible memory cards | SD, SDHC, SDXC |
| Copilot key | Yes |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Ethernet LAN | No |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Housing material | Plastic |
| Introduction year | 2025 |
| Keyboard language | UK English |
| Numeric keypad | No |
| Operating relative humidity (H-H) | 0 - 90 |
| Operating temperature (T-T) | 0 - 40 |
| Product type | Notebook |
| Storage relative humidity (H-H) | 0 - 95 |
| Storage temperature (T-T) | -40 - 65 |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 300 |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| On-board graphics card model | Intel® Graphics |
| Panel type | IPS WVA |
| Pixel density | 162 |
| Docking station | |
| Card reader integrated | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| Features | |
| AC adapter included | No |
| Carbon emissions, end-of-life (kg of CO2e) | 1.3 |
| Carbon emissions, energy usage (kg of CO2e) | 19.3 |
| Carbon emissions, logistics (kg of CO2e) | 2.88 |
| Carbon emissions, manufacturing (kg of CO2e) | 120.53 |
| Depth | 226.15 |
| Discrete graphics card model | Not available |
| Height | 18.07 |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Memory data transfer rate | 5200 |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Mobile network connection | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| Processor boost frequency | 5.4 |
| Processor cache type | Smart Cache |
| Processor threads | 12 |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Network | |
| WLAN controller model | Realtek RTL8852BE |
| Performance | |
| Efficient cores | 8 |
| Performance cores | 2 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 |
| Processor | |
| Efficient-core base frequency | 1.2 |
| Efficient-core Max Turbo Frequency | 4 |
| Performance-core base frequency | 1.8 |
| Performance-core Max Turbo Frequency | 5.4 |
| Storage | |
| Total SSDs capacity | 512 |