DELL Pro 15 Essential PV15250. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-1355U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.9 kg
Key Features
- Laptop Clamshell Black
- Intel® Core™ i7 i7-1355U Processor cores: 10
- 39.6 cm (15.6") Full HD 1920 x 1080 pixels IPS LED backlight 16:9
- 16 GB DDR5-SDRAM 1 x 16 GB
- 512 GB SSD
- Intel® UHD Graphics
- Wi-Fi 6 (802.11ax) Bluetooth
- Lithium Polymer (LiPo) 54 Wh 65 W
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 358.5 mm |
| Depth | 235.56 mm |
| Weight | 1900 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio system | High Definition Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 |
| Battery | |
| Battery capacity | 54 |
| Battery recharge time | 4 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery voltage | 15 |
| Battery weight | 240 |
| Fast charging | Yes |
| Number of battery cells | 4 |
| Product colour | Black |
| Brand-specific features | |
| Brand specific technologies | Express Charge Boost capable |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Front camera resolution (numeric) | 0.92 |
| HD type | Full HD |
| Operating system installed | Windows 11 Pro |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 160 |
| Computer case | |
| USB 2.0 ports quantity | 1 |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 16 |
| Processor cache | 12 |
| Processor cores | 10 |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1355U |
| Data transmission | |
| Bluetooth | Yes |
| Design | |
| Compatible memory cards | SD, SDHC, SDXC |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Housing material | Plastic |
| Keyboard language | UK English |
| LED backlight | Yes |
| Numeric keypad | Yes |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating temperature (T-T) | 0 - 35 |
| Product type | Notebook |
| Storage relative humidity (H-H) | 0 - 95 |
| Storage temperature (T-T) | -40 - 65 |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:9 |
| On-board graphics card model | Intel® UHD Graphics |
| Panel type | IPS |
| Pixel density | 141 |
| Docking station | |
| Card reader integrated | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.34 |
| AC adapter power | 65 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.6 |
| Carbon emissions, energy usage (kg of CO2e) | 19.36 |
| Carbon emissions, logistics (kg of CO2e) | 3.68 |
| Carbon emissions, manufacturing (kg of CO2e) | 135.36 |
| Depth | 235.56 |
| Discrete graphics card model | Not available |
| Internal memory type | DDR5-SDRAM |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Memory data transfer rate | 4400 |
| Memory form factor | SO-DIMM |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Mobile network connection | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| Processor boost frequency | 5 |
| Processor cache type | Smart Cache |
| Processor threads | 12 |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Network | |
| WLAN controller model | Realtek RTL8852BE |
| Performance | |
| Efficient cores | 8 |
| Performance cores | 2 |
| Power | |
| USB Type-C charging port | No |
| Processor | |
| Efficient-core Max Turbo Frequency | 3.7 |
| Performance-core Max Turbo Frequency | 5 |
| Storage | |
| Total SSDs capacity | 512 |