DELL Pro Max FCT2250 T2. Processor family: Intel Core Ultra 9, Processor model: 285K. Internal memory: 64 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 1500 W. Chassis type: Tower. Product type: PC. Weight: 9.7 kg. Product colour: Black
Key Features
- Business PC Black 1500 W
- Intel Core Ultra 9 285K Processor cores: 24
- 64 GB DDR5-SDRAM 2 x 32 GB
- 1 TB SSD
- Intel® Graphics
- Ethernet LAN 10,100,1000 Mbit/s
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 187.7 mm |
| Height | 387 mm |
| Depth | 438 mm |
| Weight | 9700 g |
| Build Materials Chassis Design | |
| Chassis Type | Tower |
| Audio | |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Battery | |
| Product colour | Black |
| Camera | |
| Operating system installed | Windows 11 Pro |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 406 |
| Certificates | |
| Doesn't contain | PVC/BFR |
| Computer case | |
| Power supply | 1500 |
| USB 2.0 ports quantity | 2 |
| Computer system | |
| Internal memory | 64 |
| Maximum internal memory | 128 |
| Processor cache | 36 |
| Processor cores | 24 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 285K |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Market positioning | Business |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating temperature (T-T) | 0 - 35 |
| Product type | PC |
| Storage relative humidity (H-H) | 0 - 95 |
| Storage temperature (T-T) | -40 - 65 |
| Display | |
| On-board graphics card model | Intel® Graphics |
| Docking station | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Expansion slots | |
| PCI Express x16 (Gen 5.x) slots | 1 |
| PCI Express x4 (Gen 3.x) slots | 2 |
| PCI Express x4 (Gen 4.x) slots | 1 |
| Features | |
| Cables included | AC |
| Carbon emissions, end-of-life (kg of CO2e) | 13.8 |
| Carbon emissions, energy usage (kg of CO2e) | 231.42 |
| Carbon emissions, logistics (kg of CO2e) | 15.43 |
| Carbon emissions, manufacturing (kg of CO2e) | 145.35 |
| Discrete graphics card model | Not available |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 2 |
| Internal memory type | DDR5-SDRAM |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Memory data transfer rate | 5600 |
| Memory slots | 4x DIMM |
| Motherboard chipset | Intel W880 |
| Non-ECC | Yes |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| Processor boost frequency | 5.7 |
| Processor cache type | Smart Cache |
| Processor threads | 24 |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Total storage capacity | 1000 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi | No |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| GPU performance up to | 8 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 |
| Total processor performance up to | 36 |
| Performance | |
| Efficient cores | 16 |
| Performance cores | 8 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| Processor | |
| Efficient-core base frequency | 3.2 |
| Efficient-core Max Turbo Frequency | 4.6 |
| Performance-core base frequency | 3.7 |
| Performance-core Max Turbo Frequency | 5.5 |
| Storage | |
| Total SSDs capacity | 1000 |