DELL Pro P 27 P2726H. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Key Features
- 68.6 cm (27") Black
- Height adjustment 15 cm
- USB upstream port type: USB Type-B HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 8 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): C ENERGY STAR, TCO RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 4360 g |
| Width (with stand) | 610.69 mm |
| Display Screen | |
| Screen Diagonal (cm) | 686 mm |
| Screen HD Type | Fullhd |
| Screen Horizontal Scan Range (kHz) | 30 - 135 |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 82 |
| Screen Pixel Pitch | 0.3114 x 0.3114 |
| Screen Response Time (ms) | 8 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 48 - 120 |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| HD type | Full HD |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Tilt angle range | -5 - 21 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 173 |
| Certificates | |
| Compliance certificates | RoHS |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| Display technology | LCD |
| Height adjustment | Y |
| LED backlight | Yes |
| LED indicators | Yes |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | -90 - 90 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Swivel angle range | -45 - 45 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness (typical) | 300 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 82 |
| Response time | 8 |
| sRGB coverage (typical) | 99 |
| Vertical scan range | 48 - 120 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Carbon emissions, end-of-life (kg of CO2e) | 12.8 |
| Carbon emissions, energy usage (kg of CO2e) | 62.8 |
| Carbon emissions, logistics (kg of CO2e) | 17.13 |
| Carbon emissions, manufacturing (kg of CO2e) | 80.45 |
| Depth (with stand) | 192.28 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | No |
| Package weight | 8520 |
| Power supply type | Internal |
| USB cable length | 1.8 |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Packaging content | |
| HDMI cable length | 1.8 |
| Performance | |
| Flicker-free technology | Yes |
| Ports & interfaces | |
| Number of USB Type-B upstream ports quantity | 1 |
| Weight & dimensions | |
| Height (without stand) | 354.71 |
| Weight (without stand) | 4360 |
| Width (without stand) | 610.69 |