DELL Pro P P3426WEV. Display diagonal: 86.6 cm (34.1"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black, Silver
Key Features
- 86.6 cm (34.1") Black, Silver
- Height adjustment 15 cm Built-in camera
- USB upstream port type: USB Type-C, USB Type-B HDMI HDMI version: 2.1 DisplayPorts quantity: 1
- Screen shape: Curved
- Maximum refresh rate: 100 Hz Response time: 8 ms Response time measurement type: GTG (Gray to Gray)
- 3440 x 1440 pixels Wide Quad HD Panel type: IPS
- Energy efficiency class (SDR): F ENERGY STAR, TCO RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 6980 g |
| Width (with stand) | 815.57 mm |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black, Silver |
| Camera | |
| Built-in camera | Yes |
| HD type | Wide Quad HD |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440, 640 x 480 (VGA), 800 x 600 (SVGA) |
| Tilt angle range | -5 - 21 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 331 |
| Certificates | |
| Compliance certificates | RoHS |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 34.1 |
| Display resolution | 3440 x 1440 |
| Display technology | LCD |
| Ethernet LAN | Yes |
| Height adjustment | Y |
| LED backlight | Yes |
| Market positioning | Business |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Swivel angle range | -30 - 30 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness (typical) | 350 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| Pixel density | 109 |
| Response time | 8 |
| sRGB coverage (typical) | 99 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | DisplayPort, Power, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Carbon emissions, end-of-life (kg of CO2e) | 56.93 |
| Carbon emissions, energy usage (kg of CO2e) | 123.46 |
| Carbon emissions, logistics (kg of CO2e) | 29.13 |
| Carbon emissions, manufacturing (kg of CO2e) | 121.48 |
| Depth (with stand) | 229.42 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | No |
| Package weight | 14610 |
| Power supply type | Internal |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Flicker-free technology | Yes |
| Ports & interfaces | |
| DisplayPort out version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Weight & dimensions | |
| Height (without stand) | 392.78 |
| Weight (without stand) | 6980 |
| Width (without stand) | 815.57 |