DELL Pro Plus P1425. Display diagonal: 35.6 cm (14"), Display resolution: 1920 x 1200 pixels, HD type: WUXGA, Display technology: LCD, Response time: 7 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting. Product colour: Silver
Key Features
- 35.6 cm (14") Silver
- USB upstream port type: USB Type-C
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 7 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1200 pixels WUXGA Panel type: IPS
- Energy efficiency class (SDR): B ENERGY STAR RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 570 g |
| Width (with stand) | 315.15 mm |
| Display Screen | |
| Screen Color Gamut | sRGB |
| Screen HD Type | WUXGA |
| Screen Horizontal Scan Range (kHz) | 30 - 118 |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 10 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 162 |
| Screen Pixel Pitch | 0.15708 x 0.15708 |
| Screen Response Time (ms) | 7 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 56 - 60 |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Silver |
| Camera | |
| Built-in camera | No |
| HD type | WUXGA |
| Mac operating systems supported | Yes |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 768, 1280 x 800, 1366 x 768, 1440 x 900, 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 640 x 480 (VGA), 800 x 600 (SVGA) |
| Tilt angle range | 10 - 90 |
| Windows operating systems supported | Windows 10, Windows 11 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 71.5 |
| Certificates | |
| Compliance certificates | RoHS |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | No |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Display technology | LCD |
| Height adjustment | N |
| LED backlight | Yes |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating temperature (T-T) | 0 - 40 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Colour gamut standard | sRGB |
| Display brightness (typical) | 400 |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Pixel density | 162 |
| Response time | 7 |
| sRGB coverage (typical) | 100 |
| Vertical scan range | 56 - 60 |
| Docking station | |
| Built-in USB hub | Yes |
| Features | |
| Carbon emissions, end-of-life (kg of CO2e) | 1.14 |
| Carbon emissions, energy usage (kg of CO2e) | 27.46 |
| Carbon emissions, logistics (kg of CO2e) | 2.36 |
| Carbon emissions, manufacturing (kg of CO2e) | 40.54 |
| Depth (with stand) | 14.65 |
| HDMI | No |
| Headphone out | No |
| Package weight | 1240 |
| Power supply type | External |
| USB ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Weight & dimensions | |
| Height (without stand) | 223.54 |
| Weight (without stand) | 570 |
| Width (without stand) | 315.15 |