DELL S Series S2425HS. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black, Silver
Key Features
- 60.5 cm (23.8") Black, Silver
- Height adjustment 13 cm Built-in speaker(s)
- HDMI HDMI version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 8 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): D ENERGY STAR RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 3190 g |
| Width (with stand) | 537.64 mm |
| Display Screen | |
| Screen HD Type | Fullhd |
| Screen Horizontal Scan Range (kHz) | 30 - 110 |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 93 |
| Screen Pixel Pitch | 0.2745 x 0.2745 |
| Screen Response Time (ms) | 8 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 48 - 100 |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Battery | |
| Product colour | Black, Silver |
| Camera | |
| Built-in camera | No |
| HD type | Full HD |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 166 |
| Certificates | |
| Compliance certificates | RoHS |
| Doesn't contain | PVC/BFR |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Display technology | LCD |
| Height adjustment | Y |
| LED backlight | Yes |
| LED indicators | Yes |
| Market positioning | Office |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | -90 - 90 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Swivel angle range | -30 - 30 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness (typical) | 250 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 93 |
| Response time | 8 |
| sRGB coverage (typical) | 99 |
| Vertical scan range | 48 - 100 |
| Docking station | |
| Built-in USB hub | No |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Ergonomics | |
| Adjustable height (max) | 130 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | AC, HDMI |
| Carbon emissions, end-of-life (kg of CO2e) | 3.98 |
| Carbon emissions, energy usage (kg of CO2e) | 71.88 |
| Carbon emissions, logistics (kg of CO2e) | 12.95 |
| Carbon emissions, manufacturing (kg of CO2e) | 77.19 |
| Depth (with stand) | 188.14 |
| HDMI | Yes |
| Headphone out | No |
| Package weight | 6870 |
| Power supply type | Internal |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Packaging content | |
| HDMI cable length | 1.8 |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 313.73 |
| Weight (without stand) | 3190 |
| Width (without stand) | 537.64 |