DELL SE2225HM. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Key Features
- 54.6 cm (21.5") Black
- HDMI
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 8 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: VA
- Energy efficiency class (SDR): D ENERGY STAR
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 2230 g |
| Width (with stand) | 492.86 mm |
| Display Screen | |
| Screen HD Type | Fullhd |
| Screen Horizontal Scan Range (kHz) | 30 - 82 |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | VA |
| Screen Pixel Density (PPI) | 102 |
| Screen Pixel Pitch | 0.2493 x 0.241 |
| Screen Response Time (ms) | 8 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 50 - 76 |
| Swiveling Support | No |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| HD type | Full HD |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 640 x 480 (VGA), 800 x 600 (SVGA) |
| Tilt angle range | -5 - 21 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 97.6 |
| Certificates | |
| Doesn't contain | PVC/BFR |
| Computer system | |
| VESA mounting | Yes |
| Control unit | |
| Remote control included | No |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display diagonal | 21.5 |
| Display resolution | 1920 x 1080 |
| Display technology | LCD |
| Height adjustment | N |
| LED backlight | Yes |
| LED indicators | Yes |
| Market positioning | Office |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Swivelling | No |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Wall mountable | Yes |
| Display | |
| Anti-glare screen | Yes |
| Display brightness (typical) | 250 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Pixel density | 102 |
| Response time | 8 |
| Vertical scan range | 50 - 76 |
| Docking station | |
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | AC, HDMI |
| Carbon emissions, end-of-life (kg of CO2e) | 1.46 |
| Carbon emissions, energy usage (kg of CO2e) | 30.06 |
| Carbon emissions, logistics (kg of CO2e) | 8.2 |
| Carbon emissions, manufacturing (kg of CO2e) | 57.78 |
| Depth (with stand) | 211.8 |
| HDMI | Yes |
| Headphone out | No |
| Package weight | 4380 |
| Power supply type | Internal |
| Stylus included | No |
| VGA (D-Sub) ports quantity | 1 |
| Wi-Fi | No |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Packaging content | |
| HDMI cable length | 1.8 |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 286.48 |
| Weight (without stand) | 2230 |
| Width (without stand) | 492.86 |