DELL UltraSharp U3824DW. Display diagonal: 95.2 cm (37.5"), Display resolution: 3840 x 1600 pixels, HD type: Wide Quad HD+, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black, Silver
Key Features
- 95.2 cm (37.5") Black, Silver
- Height adjustment 12 cm Built-in speaker(s)
- USB upstream port type: USB Type-C HDMI HDMI version: 2.1 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Curved
- Maximum refresh rate: 60 Hz Response time: 8 ms
- 3840 x 1600 pixels Wide Quad HD+ Panel type: IPS
- Energy efficiency class (SDR): F ENERGY STAR, TCO RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 8790 g |
| Width (with stand) | 894.26 mm |
| Display Screen | |
| Screen Color Gamut | DCI-P3 |
| Screen HD Type | Widequadhd |
| Screen Horizontal Scan Range (kHz) | 30 - 100 |
| Screen LED Backlight Type | W-LED |
| Screen Native Aspect Ratio | 21 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 110 |
| Screen Pixel Pitch | 0.22908 x 0.22908 |
| Screen Response Time (ms) | 8 ms |
| Screen Shape | Curvedscreen |
| Screen Vertical Scan Range | 56 - 76 |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Battery | |
| Product colour | Black, Silver |
| Camera | |
| Built-in camera | No |
| HD type | Wide Quad HD |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 1600, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Tilt angle range | -5 - 21 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 906 |
| Certificates | |
| Compliance certificates | RoHS |
| Doesn't contain | Arsenic, PVC/BFR |
| Computer system | |
| VESA mounting | Yes |
| Control unit | |
| Remote control included | No |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Display diagonal | 37.5 |
| Display resolution | 3840 x 1600 |
| Display technology | LCD |
| Ethernet LAN (RJ-45) ports | 1 |
| Height adjustment | Y |
| LED indicators | Yes |
| Market positioning | Office |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Swivel angle range | -30 - 30 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Colour gamut standard | DCI-P3 |
| Display brightness (typical) | 300 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| Pixel density | 110.87 |
| Response time | 8 |
| sRGB coverage (typical) | 100 |
| Vertical scan range | 56 - 76 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 |
| Ergonomics | |
| Adjustable height (max) | 120 |
| Ethernet LAN features | |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s, 2500 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A |
| Carbon emissions, end-of-life (kg of CO2e) | 12.68 |
| Carbon emissions, energy usage (kg of CO2e) | 303.51 |
| Carbon emissions, logistics (kg of CO2e) | 105.1 |
| Carbon emissions, manufacturing (kg of CO2e) | 485.62 |
| Depth (with stand) | 251.21 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | No |
| Package weight | 18980 |
| Power supply type | Internal |
| Stylus included | No |
| Total carbon emissions, standard deviation (kg of CO2e) | 232 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | No |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Inputs | |
| PC Audio in | No |
| Packaging content | |
| HDMI cable length | 1.8 |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 392.33 |
| Weight (without stand) | 8790 |
| Width (without stand) | 894.26 |