HP E-Series E14 G4 Portable Monitor. Display diagonal: 35.6 cm (14"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). Product colour: Silver
Key Features
- 35.6 cm (14") Silver
- USB upstream port type: USB Type-C
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 5 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): B ENERGY STAR, EPEAT CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI
Specifications
| Dimensions Weight | |
|---|---|
| Weight | 640 g |
| Weight (without stand) | 640 g |
| Width (with stand) | 321.4 mm |
| Display Screen | |
| Screen Bezel Technology | Micro-Edge |
| Screen Color Gamut | NTSC |
| Screen HD Type | Fullhd |
| Screen Horizontal Scan Range (kHz) | 30 - 80 |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 157 |
| Screen Pixel Pitch | 0.161 x 0.161 |
| Screen Response Time (ms) | 5 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 59 - 60 |
| Swiveling Support | No |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | No |
| Audio | |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Silver |
| Brand-specific features | |
| HP segment | Business |
| Camera | |
| Aspect ratio | 16:9 |
| Built-in camera | No |
| HD type | Full HD |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Tilt angle range | 0 - 78 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 310 |
| Certificates | |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, EAC, Federal Communications Commission (FCC) |
| Doesn't contain | Mercury |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
| Computer case | |
| Audio input | N |
| Computer system | |
| VESA mounting | No |
| Design | |
| Cable lock slot | No |
| Display diagonal | 14 |
| Display resolution | 1920 x 1080 |
| Display technology | LCD |
| Height adjustment | N |
| LED backlight | Yes |
| Market positioning | Business |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| Pivot angle | -90 - 90 |
| Storage relative humidity (H-H) | 20 - 80 |
| Swivelling | No |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Colour gamut standard | NTSC |
| Contrast ratio (dynamic) | 5000000:1 |
| Display brightness | 400 |
| Display brightness (typical) | 400 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 157 |
| Response time | 5 |
| Vertical scan range | 59 - 60 |
| Docking station | |
| Built-in USB hub | Yes |
| Features | |
| Cables included | USB Type-C |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Carbon emissions, energy usage (kg of CO2e) | 203 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, manufacturing (kg of CO2e) | 103 |
| Depth (with stand) | 15.2 |
| DVI port | No |
| Harmonized System (HS) code | 85285210 |
| HDMI | No |
| Headphone out | No |
| Manual | Yes |
| Package depth | 61 |
| Package height | 284 |
| Package weight | 1540 |
| Package width | 405 |
| Packaging content | Monitor; Documentation; USB Type-C™ cable; QSP; Sleeve |
| Power supply type | External |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 210 |
| Weight (without stand) | 640 |
| Width (without stand) | 321.4 |