HP EliteBook G11. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 8840U, Processor frequency: 3.3 GHz. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Operating system installed: Windows 11 Pro. Product colour: Silver
Key Features
- Premium Laptop Clamshell Silver
- AMD Ryzen™ 7 8840U 3.3 GHz Processor cores: 8
- Touchscreen 35.6 cm (14") WUXGA 1920 x 1200 pixels IPS
- 16 GB DDR5-SDRAM 5600 MHz 1 x 16 GB
- 512 GB SSD
- AMD Radeon 780M
- Wi-Fi 6E (802.11ax) Bluetooth 5.3
- Lithium Polymer (LiPo) 56 Wh 65 W
- Windows 11 Pro
Specifications
| Dimensions Weight | |
|---|---|
| Width | 315.6 mm |
| Depth | 224.5 mm |
| Weight | 1420 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Battery | |
| Battery capacity | 56 |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Product colour | Silver |
| Brand-specific features | |
| HP Artificial Intelligence | AI PC |
| HP front camera | HP Webcam 5MP |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| HD type | WUXGA |
| Operating system installed | Windows 11 Pro |
| Processor frequency | 3.3 |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 64 |
| Processor cache | 16 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 8000 Series |
| Processor manufacturer | AMD |
| Processor model | 8840U |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Design | |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Introduction year | 2024 |
| Market positioning | Premium |
| Numeric keypad | No |
| Product type | Notebook |
| Temperature sensor | Yes |
| Touchscreen | Yes |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 300 |
| On-board graphics card model | AMD Radeon 780M |
| Panel type | IPS |
| Docking station | |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| Features | |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| Depth | 224.5 |
| Discrete graphics card model | Not available |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| Package depth | 449 |
| Package height | 305 |
| Package width | 69 |
| Processor boost frequency | 5.1 |
| Processor cache type | L3 |
| Processor threads | 16 |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Total storage capacity | 512 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | AMD |
| Keyboard | |
| Keyboard included | Yes |
| Network | |
| WLAN controller model | RZ616 |
| Power | |
| USB Type-C charging port | Yes |
| Storage | |
| Total SSDs capacity | 512 |