| Dimensions Weight |
|---|
| Width | 293 mm |
| Depth | 199 mm |
| Weight | 1300 g |
| Antenna |
|---|
| Antenna type | 2x2 |
| Audio |
|---|
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Battery |
|---|
| Battery capacity | 41 |
| Battery technology | Lithiumpolymer Lipo |
| Battery weight | 175 |
| Number of battery cells | 3 |
| Product colour | Black |
| Brand-specific features |
|---|
| HP front camera | Hpwebcam5mp |
| HP segment | Business |
| HP speaker type | Hpdualspeakers |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| HD type | Hd |
| Operating system installed | Chromeos |
| Processor frequency | 2 |
| Certificates |
|---|
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 5% ocean-bound plastic in speaker enclosure; Contains at least 3.5% post-consumer recycled plastic |
| Computer system |
|---|
| Internal memory | 8 |
| Maximum internal memory | 8 |
| Processor cache | 1 |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor manufacturer | MediaTek |
| Processor model | 520 |
| Data transmission |
|---|
| Bluetooth | Yes |
| Bluetooth version | 5 3 |
| Design |
|---|
| Accelerometer | Yes |
| Display diagonal | 11 |
| Display resolution | 1366 x 768 |
| Ethernet LAN | No |
| Form factor | Convertible (Folder) |
| Introduction year | 2025 |
| Market positioning | Cloudcomputing |
| Numeric keypad | No |
| Product type | Chromebook |
| Stylus pen | Yes |
| Touchscreen | Yes |
| Display |
|---|
| Anti-glare screen | Yes |
| Display brightness | 250 |
| On-board graphics card model | Mediatekintegratedgraphics |
| Docking station |
|---|
| Card reader integrated | No |
| HDMI ports quantity | 1 |
| HDMI version | 1 4 |
| USB Power Delivery (USB PD) | Yes |
| Features |
|---|
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 45 |
| Depth | 199 |
| Discrete graphics card model | Not available |
| Flash memory | 64 |
| Gyroscope | Yes |
| Internal memory type | LPDDR4x-SDRAM |
| Memory data transfer rate | 4266 |
| Memory form factor | On-board |
| Mobile network connection | No |
| On-board graphics card | Yes |
| On-board graphics card family | Mediatekintegratedgraphics |
| Processor cache type | L3 |
| Processor threads | 8 |
| Storage media | Emmc |
| Total storage capacity | 64 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi Fi6 802 11ax |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board GPU manufacturer | Mediatek |
| Keyboard |
|---|
| Keyboard included | Yes |
| Network |
|---|
| WLAN controller model | Mediatekmt7921 |
| Power |
|---|
| USB Type-C charging port | Yes |