HP 255 G9. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 5825U, Processor frequency: 2 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 11 Home. Product colour: Black
Key Features
- Everyday Laptop Clamshell Black
- AMD Ryzen™ 7 5825U 2 GHz Processor cores: 8
- 39.6 cm (15.6") Full HD 1920 x 1080 pixels IPS
- 16 GB DDR4-SDRAM 3200 MHz 2 x 8 GB
- 512 GB SSD
- AMD Radeon Graphics
- Wi-Fi 5 (802.11ac) Bluetooth 5.0
- Lithium-Ion (Li-Ion) 41 Wh 45 W
- Windows 11 Home
Specifications
| Dimensions Weight | |
|---|---|
| Width | 358 mm |
| Height | 19.9 mm |
| Depth | 242 mm |
| Weight | 1740 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Battery | |
| Battery capacity | 41 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 180 |
| Number of battery cells | 3 |
| Product colour | Black |
| Brand-specific features | |
| HP front camera | HP Webcam |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| HD type | Full HD+ |
| Operating system installed | Windows 11 Home |
| Processor frequency | 2 |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 32 |
| Processor cache | 16 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 5000 Series |
| Processor manufacturer | AMD |
| Processor model | 5825U |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Design | |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Form factor | Clamshell |
| Introduction year | 2023 |
| Market positioning | Everyday |
| Numeric keypad | Yes |
| Product type | Notebook |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| On-board graphics card model | AMD Radeon Graphics |
| Panel type | IPS |
| Docking station | |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Features | |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 45 |
| Depth | 242 |
| Discrete graphics card model | Not available |
| Height | 19.9 |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Non-ECC | Yes |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| Package depth | 483 |
| Package height | 305 |
| Package width | 69 |
| Processor boost frequency | 4.5 |
| Processor cache type | L3 |
| Processor threads | 16 |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | AMD |
| Network | |
| WLAN controller model | Realtec RTL8822CE |
| Storage | |
| Total SSDs capacity | 512 |