HP ProBook 455 G10. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 7530U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 11 Pro. Product colour: Silver. Weight: 1.74 kg
Key Features
- Everyday Laptop Clamshell Silver
- AMD Ryzen™ 5 7530U Processor cores: 6
- 39.6 cm (15.6") Full HD 1920 x 1080 pixels IPS
- 8 GB DDR4-SDRAM 3200 MHz 1 x 8 GB
- 256 GB SSD
- AMD Radeon Graphics
- Wi-Fi 6E (802.11ax) Ethernet LAN Bluetooth 5.3
- Lithium-Ion (Li-Ion) 51 Wh 45 W
- Windows 11 Pro
Specifications
| Dimensions Weight | |
|---|---|
| Width | 359.4 mm |
| Height | 19.9 mm |
| Depth | 233.9 mm |
| Weight | 1740 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Battery | |
| Battery capacity | 51 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Product colour | Silver |
| Brand-specific features | |
| HP segment | Business |
| HP Support Assistant | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| HD type | Full HD+ |
| Operating system installed | Windows 11 Pro |
| Computer system | |
| Internal memory | 8 |
| Maximum internal memory | 8 |
| Processor cache | 16 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor model | 7530U |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Design | |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Form factor | Clamshell |
| Introduction year | 2024 |
| Market positioning | Everyday |
| Numeric keypad | Yes |
| Product type | Notebook |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| On-board graphics card model | AMD Radeon Graphics |
| Panel type | IPS |
| Docking station | |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB Power Delivery (USB PD) | Yes |
| Features | |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 45 |
| Depth | 233.9 |
| Discrete graphics card model | Not available |
| ECC | No |
| Height | 19.9 |
| Internal memory type | DDR4-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Non-ECC | Yes |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| Package depth | 483 |
| Package height | 305 |
| Package width | 69 |
| Processor boost frequency | 4.5 |
| Processor cache type | L3 |
| Processor threads | 12 |
| SSD capacity | 256 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Total storage capacity | 256 |
| Trusted Platform Module (TPM) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | AMD |
| Keyboard | |
| Keyboard included | Yes |
| Network | |
| WLAN controller model | MediaTek RZ616 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Power | |
| USB Type-C charging port | Yes |
| Storage | |
| Total SSDs capacity | 256 |