Enterprise-class performance. All-in-One design
The HP ProOne 440 All-in-One provides users with the commercial-grade performance, security, and scalability in a space-saving design. This PC is powered by the latest Intel processors[2] and protected with always-on security[4] you can trust.
The HP ProOne 440 All-in-One provides users with the commercial-grade performance, security, and scalability in a space-saving design. This PC is powered by the latest Intel processors[2] and protected with always-on security[4] you can trust.
Key Features
- Everyday All-in-One PC Black 120 W
- Intel® Core™ i7 i7-13700T Processor cores: 16
- 60.5 cm (23.8") Full HD 1920 x 1080 IPS
- 16 GB DDR4-SDRAM 3200 MHz 1 x 16 GB
- 512 GB SSD
- Intel UHD Graphics 770
- 5 MP
- Wi-Fi 6E (802.11ax) Ethernet LAN 10,1000,100 Mbit/s Bluetooth 5.3
- Windows 11 Pro
Specifications
| Dimensions Weight | |
|---|---|
| Weight | 7770 g |
| Width (with stand) | 539 mm |
| Build Materials Chassis Design | |
| Chassis Type | All In One |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Realtekalc3252 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Battery | |
| Product colour | Black |
| Camera | |
| Built-in camera | Yes |
| HD type | Fullhd |
| Operating system installed | Windows11pro |
| Privacy camera | Yes |
| Privacy type | Pop Up |
| Total megapixels | 5 |
| Computer case | |
| Power supply | 120 |
| Computer system | |
| Internal memory | 16 |
| Maximum internal memory | 64 |
| Processor cache | 30 |
| Processor cores | 16 |
| Processor family | Intelcorei7 |
| Processor generation | Intelcorei7 13xxx |
| Processor manufacturer | Intel |
| Processor model | I7 13700t |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5 3 |
| Design | |
| Cable lock slot | Yes |
| Display diagonal | 23 |
| Display resolution | 1920 x 1080 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Introduction year | 2023 |
| Market positioning | Everyday |
| Numeric keypad | No |
| Operating relative humidity (H-H) | 5 - 90 |
| Product type | All-in-One PC |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| Native aspect ratio | 16 9 |
| On-board graphics card model | Inteluhdgraphics770 |
| Panel type | Ips |
| Docking station | |
| HDMI ports quantity | 1 |
| HDMI version | 1 4 |
| Ethernet LAN features | |
| Ethernet LAN data rates | 10, 100, 1000 |
| Features | |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 120 |
| Depth (with stand) | 225 |
| Discrete graphics card model | Not available |
| DisplayPorts quantity | 1 |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | DIMM/SO-DIMM |
| Memory slots | 2 |
| Motherboard chipset | Intel Q670 |
| Mouse included | Yes |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Inteluhdgraphics |
| Package depth | 240 |
| Package height | 462 |
| Package weight | 12690 |
| Package width | 660 |
| Processor boost frequency | 4 |
| Processor cache type | L3 |
| Processor threads | 24 |
| SSD capacity | 512 |
| SSD form factor | M 2 |
| SSD interface | Pciexpress |
| Storage media | Ssd |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi Fi6e 802 11ax |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Keyboard | |
| Keyboard included | Yes |
| Memory | |
| Memory slots type | So Dimm |
| Network | |
| WLAN controller model | Intelwi Fi6eax211 |
| Performance | |
| Efficient cores | 8 |
| Performance cores | 8 |
| Processor | |
| Efficient-core base frequency | 1 |
| Efficient-core Max Turbo Frequency | 3 |
| Performance-core base frequency | 1 |
| Performance-core Max Turbo Frequency | 4 |
| Storage | |
| Total SSDs capacity | 512 |