HP Series 3 Pro 23.8 inch FHD Monitor - 324pv. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Key Features
- 60.5 cm (23.8") Black
- HDMI HDMI version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 5 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: VA
- Energy efficiency class (SDR): D ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI
Specifications
| Dimensions Weight | |
|---|---|
| Width | 538.9 mm |
| Height | 323.6 mm |
| Depth | 51.4 mm |
| Weight | 3560 g |
| Width (with stand) | 538.9 mm |
| Display Screen | |
| Screen Bezel Technology | Micro-Edge |
| Screen HD Type | Fullhd |
| Screen Horizontal Scan Range (kHz) | 30 - 115 |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | VA |
| Screen Pixel Density (PPI) | 93 |
| Screen Pixel Pitch | 0.27 x 0.27 |
| Screen Response Time (ms) | 5 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 50 - 100 |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black |
| Brand-specific features | |
| HP segment | Business |
| Camera | |
| Aspect ratio | 16:9 |
| Built-in camera | No |
| HD type | Full HD |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Tilt angle range | -5 - 23 |
| Certificates | |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, EAC, Federal Communications Commission (FCC), RoHS |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; 10% recycled metal |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Display technology | LCD |
| Height adjustment | N |
| LED backlight | Yes |
| Market positioning | Business |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| Panel mounting interface | 100 x 100 mm |
| Storage relative humidity (H-H) | 20 - 80 |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| Display brightness (typical) | 250 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Pixel density | 93 |
| Response time | 5 |
| Vertical scan range | 50 - 100 |
| Docking station | |
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | AC, HDMI |
| Depth | 51.4 |
| Depth (with stand) | 180.5 |
| HDMI | Yes |
| Headphone out | No |
| Height | 323.6 |
| Package depth | 124 |
| Package height | 391 |
| Package weight | 5540 |
| Package width | 595 |
| Power supply type | Internal |
| VGA (D-Sub) ports quantity | 1 |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 323.6 |
| Width (without stand) | 538.9 |