Your Everyday Monitor
Expand your view and boost productivity with an additional 23.8 inches of workspace from this FHD monitor. Work in comfort with a crisp, smooth screen and simple design, so you can get more done everyday.
Expand your view and boost productivity with an additional 23.8 inches of workspace from this FHD monitor. Work in comfort with a crisp, smooth screen and simple design, so you can get more done everyday.
Key Features
- 60.5 cm (23.8") Black
- HDMI HDMI version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 5 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: VA
- Energy efficiency class (SDR): D ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI
Specifications
| Dimensions Weight | |
|---|---|
| Width | 538 mm |
| Height | 323 mm |
| Depth | 51 mm |
| Weight | 3560 g |
| Width (with stand) | 538 mm |
| Display Screen | |
| Screen Bezel Technology | Micro-Edge |
| Screen HD Type | Fullhd |
| Screen Horizontal Scan Range (kHz) | 30 - 115 |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | VA |
| Screen Pixel Density (PPI) | 93 |
| Screen Pixel Pitch | 0.27 x 0.27 |
| Screen Response Time (ms) | 5 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 50 - 100 |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black |
| Brand-specific features | |
| HP segment | Business |
| Camera | |
| Aspect ratio | 16 9 |
| Built-in camera | No |
| HD type | Fullhd |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024x768 Xga, 1280x1024 Sxga, 1280x720 Hd720, 1440x900 Wxga, 1600x900, 1680x1050 Wsxga, 1920x1080 Hd1080, 640x480 Vga, 720x400, 800x600 Svga |
| Tilt angle range | -5 - 23 |
| Certificates | |
| Compliance certificates | Bis, Bsmi, Cb, Ccc, Ce, Cecp, Eac, Federalcommunicationscommission Fcc, Rohs |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; 10% recycled metal |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Display diagonal | 23 |
| Display resolution | 1920 x 1080 |
| Display technology | Lcd |
| Height adjustment | N |
| LED backlight | Yes |
| Market positioning | Business |
| Operating relative humidity (H-H) | 5 - 95 |
| Panel mounting interface | 100x100 |
| Storage relative humidity (H-H) | 20 - 80 |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| Display brightness (typical) | 250 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16 9 |
| Panel type | Va |
| Pixel density | 93 |
| Response time | 5 |
| Vertical scan range | 50 - 100 |
| Docking station | |
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| HDMI version | 1 4 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | Ac, Hdmi |
| Depth | 51 |
| Depth (with stand) | 180 |
| HDMI | Yes |
| Headphone out | No |
| Height | 323 |
| Package depth | 124 |
| Package height | 391 |
| Package weight | 5540 |
| Package width | 595 |
| Power supply type | Internal |
| VGA (D-Sub) ports quantity | 1 |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 323 |
| Width (without stand) | 538 |