HP Series 3 Pro 27 inch FHD Monitor - 327pe. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Key Features
- 68.6 cm (27") Black
- Height adjustment 10 cm Built-in speaker(s)
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 5 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): D ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI
Specifications
| Dimensions Weight | |
|---|---|
| Weight | 6500 g |
| Weight (without stand) | 4100 g |
| Width (with stand) | 611.9 mm |
| Display Screen | |
| Screen Color Gamut | NTSC |
| Screen HD Type | Fullhd |
| Screen Horizontal Scan Range (kHz) | 30 - 120 |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 81 |
| Screen Pixel Pitch | 0.3114 x 0.3114 |
| Screen Response Time (ms) | 5 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 50 - 100 |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Battery | |
| Product colour | Black |
| Brand-specific features | |
| HP segment | Business |
| Camera | |
| Aspect ratio | 16:9 |
| Built-in camera | No |
| HD type | Full HD |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Tilt angle range | -5 - 20 |
| Certificates | |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, EAC, Federal Communications Commission (FCC), RoHS |
| Sustainable technologies and materials | Contains 20% recycled glass in the monitor panel; HP paper-based packaging is from recycled or certified sources; At least 90% post-consumer recycled plastic; Low halogen |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| Display technology | LCD |
| Height adjustment | Y |
| LED backlight | Yes |
| Market positioning | Business |
| Operating temperature (T-T) | 5 - 35 |
| Panel mounting interface | 100 x 100 mm |
| Storage relative humidity (H-H) | 20 - 80 |
| Swivel angle range | -30 - 30 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Colour gamut standard | NTSC |
| Contrast ratio (dynamic) | 8000000:1 |
| Display brightness | 250 |
| Display brightness (typical) | 250 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 81 |
| Response time | 5 |
| Vertical scan range | 50 - 100 |
| Docking station | |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ergonomics | |
| Adjustable height (max) | 100 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | HDMI |
| Depth (with stand) | 229.6 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Package depth | 170 |
| Package height | 495 |
| Package weight | 9700 |
| Package width | 695 |
| Power supply type | Internal |
| VGA (D-Sub) ports quantity | 1 |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 364.2 |
| Weight (without stand) | 4100 |
| Width (without stand) | 611.9 |