Redefine the everyday
Expand your view in comfort with a spacious, thoughtfully designed 27 inches of workspace. Boasting a crisp, smooth screen and a simple yet functional design, this HP Series 3 Pro 27" FHD monitor lets you work better all day.
Expand your view in comfort with a spacious, thoughtfully designed 27 inches of workspace. Boasting a crisp, smooth screen and a simple yet functional design, this HP Series 3 Pro 27" FHD monitor lets you work better all day.
Key Features
- 68.6 cm (27") Black
- Height adjustment 10 cm Built-in speaker(s)
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 5 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): D ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI
Specifications
| Dimensions Weight | |
|---|---|
| Weight | 4540 g |
| Weight (without stand) | 5860 g |
| Width (with stand) | 611 mm |
| Display Screen | |
| Screen Color Gamut | NTSC |
| Screen HD Type | Fullhd |
| Screen Horizontal Scan Range (kHz) | 30 - 115 |
| Screen LED Backlight Type | Edgeled |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | IPS |
| Screen Pixel Density (PPI) | 82 |
| Screen Pixel Pitch | 0.3114 x 0.3114 |
| Screen Response Time (ms) | 5 ms |
| Screen Shape | Flatscreen |
| Screen Vertical Scan Range | 48 - 100 |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Battery | |
| Product colour | Black |
| Brand-specific features | |
| HP segment | Business |
| Camera | |
| Aspect ratio | 16 9 |
| Built-in camera | No |
| HD type | Fullhd |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024x768 Xga, 1280x1024 Sxga, 1280x720 Hd720, 1280x800, 1440x900 Wxga, 1600x900, 1680x1050 Wsxga, 1920x1080 Hd1080, 640x480 Vga, 720x400, 800x600 Svga |
| Tilt angle range | -5 - 20 |
| Certificates | |
| Compliance certificates | Bis, Bsmi, Cb, Ccc, Ce, Eac, Federalcommunicationscommission Fcc |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic; Contains 20% recycled glass in the monitor panel; At least 5% recycled metal |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| Display technology | Lcd |
| Height adjustment | Y |
| LED backlight | Yes |
| Market positioning | Business |
| Operating relative humidity (H-H) | 5 - 95 |
| Panel mounting interface | 100x100 |
| Storage relative humidity (H-H) | 20 - 80 |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Colour gamut standard | Ntsc |
| Contrast ratio (dynamic) | 8000000:1 |
| Display brightness | 250 |
| Display brightness (typical) | 250 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16 9 |
| Panel type | Ips |
| Pixel density | 82 |
| Response time | 5 |
| Vertical scan range | 48 - 100 |
| Docking station | |
| HDMI ports quantity | 1 |
| HDMI version | 1 4 |
| Ergonomics | |
| Adjustable height (max) | 100 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | Ac, Displayport, Hdmi |
| Depth (with stand) | 202 |
| DisplayPort version | 1 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Package depth | 141 |
| Package height | 425 |
| Package weight | 8480 |
| Package width | 685 |
| Power supply type | Internal |
| VGA (D-Sub) ports quantity | 1 |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 366 |
| Weight (without stand) | 5860 |
| Width (without stand) | 611 |