Lenovo ThinkBook Plus G6 Rollable Copilot+ PC. Product type: Laptop, Form factor: Convertible (Rollable screen). Processor family: Intel Core Ultra 7, Processor model: 258V. Display diagonal: 42.4 cm (16.7"), Display resolution: 2000 x 2350 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 140V. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1.69 kg
Key Features
- Laptop Convertible (Rollable screen) Grey
- Intel Core Ultra 7 258V Processor cores: 8
- 42.4 cm (16.7") 2000 x 2350 pixels OLED LED backlight Gloss
- 32 GB LPDDR5x-SDRAM 8533 MHz
- 1 TB SSD
- Intel Arc Graphics 140V
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- Lithium-Ion (Li-Ion) 66 Wh 65 W
- Windows 11 Pro 64-bit
Specifications
| Dimensions Weight | |
|---|---|
| Width | 303.5 mm |
| Height | 19.9 mm |
| Depth | 230.6 mm |
| Weight | 1690 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio chip | Realtek ALC3306-CG |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Battery | |
| Battery capacity | 66 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Product colour | Grey |
| Camera | |
| Front camera resolution (numeric) | 5 |
| High Dynamic Range (HDR) supported | Yes |
| Operating system installed | Windows 11 Pro |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Windows Hello | Yes |
| Computer system | |
| Internal memory | 32 |
| Maximum internal memory | 32 |
| Processor cache | 12 |
| Processor cores | 8 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 258V |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Design | |
| Copilot key | Yes |
| Display diagonal | 16.7 |
| Display resolution | 2000 x 2350 |
| Ethernet LAN | No |
| Fingerprint reader | Yes |
| Form factor | Convertible (Rollable screen) |
| Housing material | Aluminium |
| Keyboard language | English |
| LED backlight | Yes |
| Numeric keypad | No |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| Product type | Notebook |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Touchscreen | No |
| Display | |
| Display brightness | 400 |
| Maximum refresh rate | 120 |
| On-board graphics card model | Intel Arc Graphics 140V |
| Panel type | OLED |
| Docking station | |
| Card reader integrated | No |
| USB Power Delivery (USB PD) | Yes |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| Depth | 230.6 |
| Discrete graphics card model | Not available |
| Height | 19.9 |
| Internal memory type | LPDDR5x-SDRAM |
| Keyboard backlit | Yes |
| Memory form factor | On-board |
| Microsoft Copilot | Yes |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| Processor boost frequency | 4.8 |
| Processor cache type | Smart Cache |
| Processor threads | 8 |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total storage capacity | 1000 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| GPU performance up to | 64 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 47 |
| Total processor performance up to | 115 |
| Performance | |
| Performance cores | 4 |
| Power | |
| USB Type-C charging port | Yes |
| Processor | |
| Low Power Efficient-core Base Frequency | 2200 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 |
| Low Power Efficient-cores | 4 |
| Performance-core base frequency | 2.2 |
| Performance-core Max Turbo Frequency | 4.8 |
| Software | |
| Copilot+ PC | Yes |
| Storage | |
| Total SSDs capacity | 1000 |