Philips 5000 series 27B1U5601H/00. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black
Key Features
- 68.6 cm (27") Black
- Height adjustment 15 cm Built-in speaker(s) Built-in camera
- USB upstream port type: USB Type-C HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 75 Hz Response time: 4 ms
- 2560 x 1440 pixels Quad HD Panel type: IPS
- Energy efficiency class (SDR): E ENERGY STAR, TCO RoHS
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 5540 g |
| Width (with stand) | 613 mm |
| Audio | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Battery | |
| Product colour | Black |
| Camera | |
| Built-in camera | Yes |
| HD type | Quad HD |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Tilt angle range | -5 - 30 |
| Certificates | |
| Compliance certificates | RoHS |
| Doesn't contain | Mercury, PVC/BFR |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display diagonal | 27 |
| Display resolution | 2560 x 1440 |
| Display technology | LCD |
| Ethernet LAN | Yes |
| Height adjustment | Y |
| LED backlight | Yes |
| LED indicators | Operation, Stand-by |
| Market positioning | Business |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | -90 - 90 |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eye Comfort certified |
| Storage temperature (T-T) | -20 - 60 |
| Swivel angle range | -180 - 180 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Display | |
| Anti-glare screen | Yes |
| Colour gamut standard | NTSC, sRGB |
| Contrast ratio (dynamic) | 50000000:1 |
| Display brightness (typical) | 350 |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 75 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 109 |
| Response time | 4 |
| sRGB coverage (typical) | 101 |
| Vertical scan range | 48 - 75 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 |
| Ergonomics | |
| Adjustable height (max) | 150 |
| Ethernet LAN features | |
| Ethernet LAN data rates | 10, 100 Mbit/s, 1000 Mbit/s |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | AC, DisplayPort, HDMI, USB Type-C |
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 / 8.1 / 8 / 7 |
| Depth (with stand) | 225 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Exterior finish type | Textured |
| HDMI | Yes |
| Headphone out | Yes |
| Manual | Yes |
| Package depth | 193 |
| Package height | 471 |
| Package weight | 10880 |
| Package width | 730 |
| Power supply type | Internal |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| DisplayPort output | Yes |
| Flicker-free technology | Yes |
| Weight & dimensions | |
| Height (without stand) | 366 |
| Weight (without stand) | 5540 |
| Width (without stand) | 613 |