Samsung 37" S80UD UHD USB-C ViewFinity Monitor with KVM Switch. Display diagonal: 94 cm (37"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Key Features
- 94 cm (37") Black
- Height adjustment 12 cm
- USB upstream port type: USB Type-B, USB Type-C HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 5 ms
- 3840 x 2160 pixels 4K Ultra HD Panel type: VA
- Energy efficiency class (SDR): F TCO, EPEAT Silver
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 5900 g |
| Width (with stand) | 823.9 mm |
| Display Screen | |
| Screen Color Gamut | sRGB |
| Screen HD Type | 4kultrahd |
| Screen HDR Support | Y |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | VA |
| Screen Response Time (ms) | 5 ms |
| Screen Shape | Flatscreen |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black |
| Brand-specific features | |
| Brand specific technologies | Eye Saver |
| Camera | |
| Built-in camera | No |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| Picture-in-Picture | Yes |
| Tilt angle range | -5 - 20 |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Display diagonal | 37 |
| Display resolution | 3840 x 2160 |
| Display technology | LCD |
| Ethernet LAN | Yes |
| Height adjustment | Y |
| Market positioning | Professional |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 10 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Swivel angle range | -30 - 30 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Wall mountable | Yes |
| Display | |
| Colour gamut standard | sRGB |
| Display brightness (min) | 280 |
| Display brightness (typical) | 350 |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Response time | 5 |
| sRGB coverage (typical) | 100 |
| Docking station | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 |
| Ergonomics | |
| Adjustable height (max) | 120 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | HDMI, USB Type-C |
| Depth (with stand) | 250 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | Yes |
| Package depth | 604 |
| Package height | 181 |
| Package weight | 12300 |
| Package width | 921 |
| Power supply type | Internal |
| RJ-45 ports quantity | 1 |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Ports & interfaces | |
| Number of USB Type-B upstream ports quantity | 1 |
| Weight & dimensions | |
| Height (without stand) | 486.5 |
| Weight (without stand) | 5900 |
| Width (without stand) | 823.9 |