Samsung Galaxy Tab A9. Display diagonal: 22.1 cm (8.7"), Display resolution: 1340 x 800 pixels, Display technology: LCD. Internal storage capacity: 64 GB. Processor frequency: 2 GHz, Processor family: Mediatek. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 2 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 332 g. Product colour: Graphite
Key Features
- Slate Mobile tablet Graphite
- 22.1 cm (8.7") 1340 x 800 pixels LCD TFT
- Mediatek 2 GHz
- 64 GB Card reader integrated
- Single camera 8 MP Front camera 2 MP
- Wi-Fi 5 (802.11ac) Bluetooth 5.3
- Lithium-Ion (Li-Ion) 19.48 Wh 5100 mAh
Specifications
| Dimensions Weight | |
|---|---|
| Width | 124.7 mm |
| Weight | 332 g |
| Audio | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 1 |
| Battery | |
| Battery capacity | 19.48 |
| Battery recharge time | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.82 |
| Product colour | Graphite |
| Wireless charging | No |
| Camera | |
| Auto focus | Yes |
| Digital zoom | 10 |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 |
| GPS (satellite) | Yes |
| HD type | WXGA |
| Processor frequency | 2 |
| Rear camera resolution (numeric) | 8 |
| Rear camera type | Single camera |
| Resolution at capture speed | 1920x1080@30fps |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Computer case | |
| USB 2.0 ports quantity | 1 |
| Computer system | |
| Graphics card | Mali-G57 MC2 |
| Graphics card family | ARM |
| Internal memory | 4 |
| Internal storage capacity | 64 |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor manufacturer | MediaTek |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Design | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Display diagonal | 8.7 |
| Display resolution | 1340 x 800 |
| Display technology | LCD |
| Fingerprint reader | No |
| Form factor | Slate |
| Stylus pen | No |
| Display | |
| Display brightness | 570 |
| Panel type | TFT |
| Pixel density | 179 |
| Docking station | |
| Card reader integrated | Yes |
| Features | |
| AC adapter included | No |
| Cables included | USB Type-C |
| Depth | 8 |
| Face recognition | Yes |
| Headphone connectivity | 3.5 mm |
| Height | 211 |
| Maximum memory card size | 1000 |
| Mobile network connection | No |
| Near Field Communication (NFC) | No |
| Package depth | 29 |
| Package height | 130.5 |
| Package weight | 473 |
| Package width | 217.5 |
| Processor boost frequency | 2.2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Keyboard | |
| Keyboard included | No |