Samsung Galaxy Book5 Pro (14", Core Ultra 7, 16GB). Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 256V. Display diagonal: 35.6 cm (14"), HD type: WQXGA+, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 140V. Operating system installed: Windows 11 Pro. Product colour: Grey
Key Features
- Laptop Clamshell Grey
- Intel Core Ultra 7 256V
- Touchscreen 35.6 cm (14") WQXGA+ 2880 x 1800 pixels AMOLED 16:10
- 16 GB LPDDR5x-SDRAM
- 512 GB SSD
- Intel Arc Graphics 140V
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- 63.1 Wh 21 h 65 W
- Windows 11 Pro
Specifications
| Dimensions Weight | |
|---|---|
| Width | 312.3 mm |
| Height | 11.6 mm |
| Depth | 223.8 mm |
| Weight | 1230 g |
| Antenna | |
| Antenna type | 2x2 |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Number of built-in speakers | 4 |
| Speakers | Quad Speakers |
| Battery | |
| Battery capacity | 63.1 |
| Battery life (max) | 21 |
| Product colour | Grey |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Front camera resolution (numeric) | 2 |
| HD type | WQXGA+ |
| High Dynamic Range (HDR) supported | Yes |
| Operating system installed | Windows 11 Pro |
| Computer system | |
| Internal memory | 16 |
| Processor cache | 12 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 256V |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Design | |
| Ambient light sensor | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Display diagonal | 14 |
| Display resolution | 2880 x 1800 |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Keyboard language | UK English |
| Numeric keypad | No |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 10 - 35 |
| Product type | Notebook |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -5 - 40 |
| Touchscreen | Yes |
| Display | |
| Display brightness | 400 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| On-board graphics card model | Intel Arc Graphics 140V |
| Panel type | AMOLED |
| Docking station | |
| Card reader integrated | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| Features | |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| Cables included | USB Type-C |
| Depth | 223.8 |
| Discrete graphics card model | Not available |
| Height | 11.6 |
| Internal memory type | LPDDR5x-SDRAM |
| Keyboard backlit | Yes |
| Keyboard type | Pro keyboard |
| Memory form factor | On-package |
| Mobile network connection | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| Processor boost frequency | 4.8 |
| Processor cache type | Last Level Cache |
| SSD capacity | 512 |
| Storage media | SSD |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| On-board graphics card memory | 8 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Power | |
| USB Type-C charging port | Yes |
| Software | |
| Copilot+ PC | Yes |
| Storage | |
| Total SSDs capacity | 512 |