Samsung 27" Odyssey G30D, FHD, 180Hz Gaming Monitor. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
Key Features
- 68.6 cm (27") Black
- Height adjustment 12 cm
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 180 Hz Response time: 1 ms Response time (MPRT): 1 ms
- 1920 x 1080 pixels Full HD Panel type: VA
- Energy efficiency class (SDR): E
- Warranty period: 2 year(s)
Specifications
| Dimensions Weight | |
|---|---|
| Weight (without stand) | 2900 g |
| Width (with stand) | 618.2 mm |
| Display Screen | |
| Screen Color Gamut | sRGB |
| Screen HD Type | Fullhd |
| Screen HDR Support | Y |
| Screen Native Aspect Ratio | 16 9 |
| Screen Panel Type | VA |
| Screen Response Time (ms) | 1 ms |
| Screen Shape | Flatscreen |
| Swiveling Support | Yes |
| Tilt Adjustment Support | Yes |
| VESA Mount Support | Yes |
| Audio | |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Battery | |
| Product colour | Black |
| Brand-specific features | |
| Brand specific technologies | Black Equalizer, Eye Saver |
| Camera | |
| Built-in camera | No |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | Yes |
| On Screen Display (OSD) | No |
| Tilt angle range | -5 - 20 |
| Computer system | |
| VESA mounting | Yes |
| Design | |
| Cable lock slot | Yes |
| Cable management | Yes |
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| Display technology | LCD |
| Ethernet LAN | No |
| Height adjustment | Y |
| LED backlight | No |
| Market positioning | Gaming |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 10 - 40 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | -2 - 92 |
| Swivel angle range | -15 - 15 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Wall mountable | Yes |
| Display | |
| Colour gamut standard | sRGB |
| Display brightness (min) | 200 |
| Display brightness (typical) | 250 |
| Maximum refresh rate | 180 |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Response time | 1 |
| sRGB coverage (typical) | 95 |
| Docking station | |
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Ergonomics | |
| Adjustable height (max) | 120 |
| Features | |
| AC input voltage | 100 - 240 |
| Cables included | DisplayPort, HDMI |
| Depth (with stand) | 234.2 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | Yes |
| Package depth | 454 |
| Package height | 207 |
| Package weight | 6400 |
| Package width | 694 |
| Power supply type | External |
| Warranty period | 2 |
| Wi-Fi | No |
| Graphics | |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Performance | |
| Flicker-free technology | Yes |
| Ports & interfaces | |
| DisplayPort out version | 1.4 |
| Weight & dimensions | |
| Height (without stand) | 376.9 |
| Weight (without stand) | 2900 |
| Width (without stand) | 618.2 |