TCL 50 Pro NXTPAPER 5G. Display diagonal: 17.3 cm (6.8"), Display resolution: 1080 x 2460 pixels. Processor family: MediaTek, Processor model: 6300. RAM capacity: 8 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 108 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 5010 mAh. Product colour: Grey. Weight: 196 g
Key Features
- 17.3 cm (6.8") 1080 x 2460 pixels
- MediaTek 6300
- 8 GB 512 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 2 TB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth 5.3 Near Field Communication (NFC)
- Triple camera 108 MP 8 MP 2 MP
- 5010 mAh
- Android 14
Specifications
| Dimensions Weight | |
|---|---|
| Width | 75.5 mm |
| Weight | 196 g |
| Mobile Device | |
| 4G standard | LTE |
| Audio | |
| Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, WAV |
| Speakers | Stereo |
| Battery | |
| Battery capacity | 5010 |
| Battery recharge time | 1.7 |
| Fast charging | Yes |
| Product colour | Grey |
| Camera | |
| Front camera resolution (numeric) | 32 |
| GPS (satellite) | Yes |
| Operating system installed | Android 14 |
| Rear camera resolution (numeric) | 108 |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1920x1080@30fps |
| Second rear camera field of view (FOV) angle | 120 |
| Video formats supported | H.263, H.264, H.265, MPEG4, VP8, VP9 |
| Certificates | |
| Compliance certificates | TÜV mark |
| Energy efficiency class | B |
| Computer system | |
| Graphics card | Mali-G57 MC2 |
| Internal storage capacity | 512 |
| Processor cores | 2 |
| Processor family | MediaTek |
| Processor model | 6300 |
| RAM capacity | 8 |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Design | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Display diagonal | 6.8 |
| Display resolution | 1080 x 2460 |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Housing material | Glass fibre |
| Display | |
| Display brightness | 550 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 20.5:9 |
| Pixel density | 396 |
| Features | |
| AC adapter included | Yes |
| Cables included | USB Type-C |
| Depth | 7.99 |
| Electronic compass | Yes |
| Face recognition | Yes |
| Gyroscope | Yes |
| Headphone connectivity | 3.5 mm |
| Height | 167.6 |
| Maximum memory card size | 2000 |
| Near Field Communication (NFC) | Yes |
| Package depth | 66 |
| Package height | 185 |
| Package weight | 283 |
| Package width | 95 |
| SIM card type | NanoSIM + eSIM |
| USB connector type | USB Type-C |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Power | |
| USB Type-C charging port | Yes |